Prayer times in

skyline
01 Feb
FAJR
06:31
CHOROUQ
07:47
DOHR
12:24
ASR
14:23
MAGHREB
16:52
ICHA
18:08
Date Fajr Chor. Dohr Asr Magh. Icha
02/02 06:30 07:46 12:24 14:24 16:54 18:10
03/02 06:28 07:44 12:24 14:26 16:56 18:12
04/02 06:27 07:42 12:24 14:27 16:58 18:13
05/02 06:25 07:40 12:24 14:29 17:00 18:15
06/02 06:24 07:39 12:24 14:30 17:02 18:17
07/02 06:22 07:37 12:24 14:32 17:04 18:19
08/02 06:20 07:35 12:24 14:34 17:06 18:20
09/02 06:19 07:33 12:24 14:35 17:08 18:22
10/02 06:17 07:31 12:24 14:37 17:10 18:24
11/02 06:15 07:29 12:24 14:38 17:12 18:25
12/02 06:14 07:27 12:24 14:40 17:13 18:27
13/02 06:12 07:25 12:24 14:41 17:15 18:29
14/02 06:10 07:23 12:24 14:43 17:17 18:31
15/02 06:08 07:21 12:24 14:44 17:19 18:32
16/02 06:06 07:19 12:24 14:46 17:21 18:34
17/02 06:04 07:17 12:24 14:47 17:23 18:36
18/02 06:02 07:15 12:24 14:49 17:25 18:38
19/02 06:00 07:13 12:24 14:50 17:27 18:40
20/02 05:58 07:11 12:24 14:52 17:29 18:41
21/02 05:56 07:09 12:24 14:53 17:31 18:43
22/02 05:54 07:07 12:24 14:54 17:33 18:45
23/02 05:52 07:04 12:23 14:56 17:35 18:47
24/02 05:50 07:02 12:23 14:57 17:37 18:49
25/02 05:48 07:00 12:23 14:59 17:38 18:50
26/02 05:46 06:58 12:23 15:00 17:40 18:52
27/02 05:44 06:55 12:23 15:01 17:42 18:54
28/02 05:42 06:53 12:23 15:03 17:44 18:56
01/03 05:39 06:51 12:22 15:04 17:46 18:58
02/03 05:37 06:49 12:22 15:06 17:48 18:59

Prayer times in every countries. Find you city